< !DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd" > Untitled Document
Untitled Document

Schemes -> Individual Loaning Scheme Through Banks


Haryana Women Development Corporation is also implementing the Individual Loan Scheme on the following pattern.

For Women whose annual income does not exceed Rs. 1.80 lac per annum and whose spouse/parents are not income tax payee are eligible for assistance for economically viable projects in the following manner and the total cost of which should not exceed Rs. 1.50 lakh. Subsidy 25% (Subject to maximum of Rs. 10000/-) for other categories and subsidy 25% subject to maximum of Rs. 25000/- for SC Categories w.e.f. 15-11-2019. Earlier it was only 10% (subject to maximum 5000/-) for all categories. Beneficiary Share 10% and Balance loan amount from Commercial/Nationalized Banks. The age of the prospective beneficiary should be between 18-60 years at the time of applying for loan..

ACHIEVEMENTS:-

Year No. of Cases Amount of Subsidy Beneficiary Share Margin Money Bank Total
2005-2006 8642 236.49 203.33 242.49 1921.05 2603.36
2006-2007 10332 306.00 206.26 308.84 2710.23 3531.33
2007-2008 6091 190.04 190.50 26.18 1601.17 2007.89
2008-2009 534 0.00 0.00 112.50 0.00 112.50
2009-2010 315 0.00 0.00 63.90 0.00 63.90
2010-2011 601 27.29 28.29 0.00 226.85 282.43
2011-2012 1125 49.98 51.89 0.00 428.35 530.22
2012-2013 764 34.90 34.99 0.00 279.96 349.85
2013-2014 554 27.08 29.16 0.00 235.42 291.67
2015-2016 754 36.91 37.75 0.00 301.49 375.60
2016-2017 895 44.18 44.82 0.00 356.84 445.15
2017-2018 2117 104.56 180.62 0.00 1521.39 1824.45
2018-2019 1799 88.51 162.54 0.00 1376.26 1627.31
2019-2020 1388 80.41 126.35 0.00 1060.65 1267.41
2020-2021 1069 152.97 96.72 0.00 717.53 967.23
2021-2022 1058 158.78 92.48 0.00 673.56 924.83
2022-2023 1958 284.06 165.76 0.00 1207.69 1657.52
2023-2024 1331 205.88 109.55 0.00 779.26 1094.70
Total 41327 2028.04 1761.01 753.91 15397.7 19957.35
Untitled Document